We are pleased to announce the release of Transact Comply version 1.17, introducing enhancements focused on improving operational efficiency, security, and data ingestion flexibility. This release introduces the Rule Download functionality within the Rules Library, enabling users to easily download and reuse configured rules for better portability, review, and governance across projects.
Version 1.17 also includes several important enhancements across platform security and Capital Markets data processing. VAPT-related improvements have been implemented to strengthen application security and compliance readiness. Additionally, Capital Markets ingestion capabilities have been enhanced with support for SFTP-based file pickup using file naming conventions, along with expanded upload support for multiple file formats including .gz, .csv, .lst, .xlsx, and .zip. These updates improve automation, compatibility, and efficiency in handling Capital Markets data.
The Rules Library has been enhanced with a Rule Download capability, allowing users to export configured rules in both JSON and Excel formats.
This feature improves rule portability and governance by enabling easier sharing, backup, review, and offline analysis of rule configurations across projects and teams.
A new CountDistinct function has been introduced in the Rules Engine, enabling users to create rules based on the count of unique values within a dataset.
This enhancement supports more advanced monitoring scenarios by allowing users to define conditions that rely on distinct value analysis, improving the flexibility and precision of rule creation.
Various VAPT (Vulnerability Assessment and Penetration Testing) related enhancements have been implemented to strengthen the overall security posture of the application.
These updates improve platform resilience, address identified vulnerabilities, and enhance compliance with security best practices.
The Capital Markets ingestion process has been enhanced to support automatic file pickup from SFTP locations based on predefined file naming conventions.
This enhancement helps clients maintain better file segregation and streamlines automated processing by enabling the application to identify and ingest files more efficiently.
The platform now supports uploading and processing Capital Markets files in multiple formats, including .gz, .csv, .lst, .xlsx, and .zip.
This enhancement improves flexibility and compatibility during data ingestion, enabling users to work seamlessly with different file formats received from various sources.
| # | Rule Name | Segment |
|---|---|---|
| 1 | Mule Account Activity Alert – Net Worth | CM |
| 2 | Suspicious Low-Income High-Trade Alert | CM |
| 3 | Suspicious Low-Networth High-Trade Alert | CM |
| 4 | Net Worth Trading Imbalance | CM |
| 5 | Net Income Trading Imbalance – Intraday | CM |
| 6 | Multiple Onboardings From Single IP | CM |
| 7 | IP Consistency Breach | CM |
| 8 | Shared IP Multiple Clients | CM |
| 9 | Monthly Net Inflow Spike With Wealth Mismatch | CM |
| 10 | Aggregate Sell Value | CM |
| 11 | Aggregate Buy Value | CM |
| 12 | Significant Increase In Client Activity | CM |
| 13 | Excessive Trading Volume | CM |
| 14 | Excessive Trading Leverage | CM |
| 15 | Consistent High-Volume Pattern | CM |
| 16 | Disproportionate Selling Activity Vs Reported Income | CM |
| 17 | Disproportionate Buying Activity Vs Reported Income | CM |
| 18 | Disproportionate Selling Activity Vs Reported Net Worth | CM |
| 19 | Disproportionate Buying Activity Vs Reported Net Worth | CM |
| 20 | Aggregate Trade Count | CM |
| 21 | Repeated Buy-Sell Cycles Creating Volume | CM |
| 22 | Small Quantity Aggregation Threshold Alert | CM |
| 23 | Net Buying Exceeds Declared Income | CM |
| 24 | Net Selling Beyond Declared Capacity | CM |
| 25 | Profit/Loss Discrepancy Alert | CM |
| 26 | Options Trading Suitability Rule | CM |
| 27 | Client Trading Variability Alert | CM |
| 28 | Travel Pattern IP Alert | CM |
| 29 | Unusual IP Access Time | CM |
| 30 | Repeated IP Overlap Alert | CM |
| 31 | Geolocation/IP Deviation Alert | CM |
| 32 | Device Switching Alert | CM |
| 33 | IP Address Multiple Clients | CM |
| 34 | Bank Details Linked To Multiple Clients | CM |
| 35 | Market Abuse Indicator | CM |
| 36 | Suspicious Low-Income & Low Networth High-Trade Alert | CM |
| 37 | Net Income & Net Worth Trading Imbalance | CM |
| 38 | Excessive Pay-In Ratio (Income) | CM |
| 39 | Pay-In Surge Alert | CM |
| 40 | Excessive Pay-In Ratio (Networth) | CM |
| 41 | Excessive Pay-In Ratio (Networth + Income) | CM |
| 42 | Single Client Volume Threshold | CM |
| 43 | High Trade Value Against Networth | CM |
| 44 | Trading-Income Discrepancy | CM |
| 45 | Cash Segment Volume Alert | CM |
| 46 | Frequent Device Switching | CM |
| 47 | Net Transactions Exceeding Income Multiple | CM |
| 48 | Single-Day Net Inflow Spike With Wealth Check | CM |
| 49 | Recurrent High Pay-Ins With Inconsistency | CM |
| 50 | Recurrent High Pay-Outs With Capacity Check | CM |
| 51 | First-Time Transaction After Long Gap | CM |
| 52 | Same Day Squared Off Trades | CM |
| 53 | Suspicious Low-Income High-Trade Alert (Income) | CM |
| 54 | Suspicious Low-Networth High-Trade Alert | CM |
| 55 | High Delivery Pay-In / Pay-Out Alert | CM |
| 56 | High Value Odd Lot Transfer | CM |
| 57 | Dormant Account High-Value Transaction Alert | CM |
| 58 | Intraday Cash Turnover Vs KYC Multiplier | CM |
| 59 | Intraday F&O Turnover Vs KYC Multiplier | CM |
| 60 | Single-Day Dominance In One Scrip | CM |
| 61 | Concentrated Single-Day Activity By Client Type | CM |
| 62 | Same-Day Matched Equity Trades | CM |
| 63 | Consistent Profit/Loss Deviation | CM |
| 64 | Single-Day Net Outflow Spike With Net-Worth Check | CM |
| 65 | Delivery Turnover Vs Declared Capacity | CM |
| 66 | Dormant-To-Spike With Wealth Mismatch | CM |
| 67 | Extreme Speculative Profit/Loss Thresholds | CM |
| 68 | Dormant Account High-Value Transaction Alert | CM |
| 69 | Minimum Lot Frequency Rule | CM |
| 70 | High Pay-In/Pay-Out As Compared To Income/Net Worth | CM |
| 71 | Single Client Volume Threshold | CM |
| 72 | High Frequency Micro-Quantity Orders | CM |
| 73 | Trading-Net Worth Mismatch | CM |
| 74 | High-Value Credit / Demat In Single ISIN Alert | CM |
| 75 | Aggregate Sell Value | F&O |
| 76 | Client Trading Variability Alert | CM, F&O |
| 77 | Disproportionate Buying Activity Vs Reported Net Worth | CM, F&O |
| 78 | Disproportionate Selling Activity Vs Reported Income | CM, F&O |
| 79 | Client Trading Variability Alert | F&O |
| 80 | Minimum Lot Frequency Rule | F&O |
| 81 | Dormant Account Transaction Threshold Alert | F&O |
| 82 | High Trade Value Against Net Worth | F&O |
| 83 | Trading-Income Discrepancy | F&O |
| 84 | Profit/Loss Discrepancy Alert | F&O |
| 85 | Net Transactions Exceeding Income Multiple | F&O |
| 86 | Net Selling Beyond Declared Capacity | F&O |
| 87 | Net Buying Exceeds Declared Income | F&O |
| 88 | Intraday F&O Turnover Vs KYC Multiplier | F&O |
| 89 | Intraday Cash Turnover Vs KYC Multiplier | F&O |
| 90 | Dormant-To-Spike With Wealth Mismatch | F&O |
| 91 | Dormant Account High-Value Transaction Alert | F&O |
We’ve resolved several known issues to enhance overall application performance, delivering a more stable, responsive, and reliable user experience.
Copyright © 2026 ZIGRAM Data Technologies Pvt Ltd