We are pleased to announce the release of Transact Comply version 1.18, introducing new capabilities focused on automation, scalability, and streamlined operations. Key highlights include Multi-Project Transaction Routing & Entity Synchronization, enabling seamless processing of entities and transactions across multiple projects, Rule-Based Case Allocation for automated case assignment, and the introduction of a dedicated Reporter Role for controlled access to the Regulatory Reporting module.
This release also includes enhancements to regulatory reporting formats, Capital Markets data processing, Rule Engine functionality, SFTP-based file ingestion, and user interface improvements, further strengthening platform efficiency, flexibility, and compliance readiness.
Introduced the capability to ingest entities and transactions into multiple projects within Transact Comply. This enhancement enables seamless synchronization of entity data and transaction routing across designated projects, reducing integration effort and improving operational efficiency.
Added support for automated case allocation based on configured rule logic. Cases can now be assigned dynamically according to the rules triggered, ensuring efficient workload distribution and streamlined case management.
Introduced a dedicated Reporter role within User Management. Users assigned this role will have access exclusively to the Regulatory Reporting module, enabling them to create, manage, and submit regulatory reports while maintaining controlled access to other application functionalities.
Enhanced the India Regulatory Reporting module to align with the latest Finnet 2.0 specifications, including updates to report sections, validations, enumeration lists, and report generation formats.
Implemented support for additional Capital Markets file schemas and enhanced uniqueness validation logic for Client Master and Trade files, improving data quality and file processing accuracy.
Introduced several user interface improvements, including:
Enhanced Rule Engine functionality by:
Enhanced the SFTP integration framework by:
Introduced Philippines Regulatory Reporting Version 2, aligned with the GoTRACS 2024 Guidelines, ensuring continued compliance with the latest regulatory reporting requirements.
| # | Rule Name | Segment |
| 1 | Wash Trade (Self-Match) Rule | CM |
| 2 | High Turnover Group New Dormant Commodity | COM |
| 3 | Client Trading Vs Dealing Office Address Commodity | COM |
| 4 | High Volume Vs Exchange Avg Commodity | COM |
| 5 | High Volume Group Vs Exchange Avg Commodity | COM |
| 6 | High Turnover New Dormant Client Commodity | COM |
| 7 | Small Orders Single Stock Commodity | COM |
| 8 | Trade Done Common Device Commodity | COM |
| 9 | Trading Only In Options Commodity | COM |
| 10 | Scrip Concentration Commodity | COM |
| 11 | Speculation Profit Loss Commodity | COM |
| 12 | High Profit Loss Group Commodity | COM |
| 13 | Market Abuse Indicator – F&O | FO |
| 14 | Volume Concentration Alert – F&O | FO |
| 15 | Consistent High-Volume Pattern – F&O | FO |
| 16 | Trading-Net Worth Mismatch – F&O | FO |
| 17 | Excessive Buy Value – F&O | FO |
| 18 | Excessive Selling Value – F&O | FO |
| 19 | Excessive Trading volume – F&O | FO |
| 20 | New Account Trading Surge – F&O | FO |
| 21 | Transaction Activity Not Matching KYC Declared Occupation – F&O | FO |
| 22 | Repeated Buy-Sell Cycles Creating Volume – F&O | FO |
| 23 | 30-Day Scrip Concentration Over Threshold – F&O | FO |
| 24 | Micro-Quantity Trade Concentration – F&O | FO |
| 25 | Single-Day Dominance in One Scrip – F&O | FO |
| 26 | Sequential Cancellation Alert – F&O | FO |
| 27 | Options Trading Suitability Rule – F&O | FO |
| 28 | Extreme Speculative Profit/Loss Thresholds – F&O | FO |
| 29 | High Frequency Micro-Quantity Orders – F&O | FO |
| 30 | Group of New Clients Concentrated in One Equity – F&O | FO |
| 31 | High Scrip Turnover via Common Trading Terminal – F&O | FO |
| 32 | High contribution by customers – F&O | FO |
| 33 | Excessive Selling Value – CM+F&O | CM+FO |
| 34 | Excessive Trading volume – CM+F&O | CM+FO |
| 35 | Off-Market Sale in Listed Scrips (> ₹25 Lakhs) | CM |
| 36 | Off-Market Transfer vs Income/Net Worth Ratio | CM |
| 37 | High Frequency Off-Market Transfers | CM |
| 38 | Inconsistent or Missing Off-Market Reason Codes | CM |
| 39 | Rapid Concentration by New Client in Equity | CM |
| 40 | Sequential Cancellation Alert | CM |
| 41 | Frequent IP Overlap Alert | CM |
| 42 | Trading-Net Worth Mismatch | CM |
| 43 | Group of New Clients Concentrated in One Equity | CM |
| 44 | High Scrip Turnover via Common Trading Terminal | CM |
| 45 | Bulk Off-Market Accumulation vs Issued Capital | CM |
We’ve resolved several known issues to enhance overall application performance, delivering a more stable, responsive, and reliable user experience.
Copyright © 2026 ZIGRAM Data Technologies Pvt Ltd